On this page you can find price details for the animal disease surveillance tests carried out at AFBI Stormont and AFBI Omagh.
Click on the relevant pagelink above to access the price list required.
Office Hours
Disease Surveillance and Investigation Branch (DSIB)
Day | Opening Hours |
Monday to Friday | 0900-1700hrs |
Saturday and Sunday | Closed |
Public Holidays | By prior arrangement only |
Contact details
Type of Query | Contact Numbers | |
---|---|---|
AFBI Stormont: Diagnostic Unit (non-carcass submissions) | Tel: (028) 9052 5649 | DSIBsample.enquiries@afbini.gov.uk |
AFBI Stormont: Post-mortem reception (carcass submissions) | Tel: (028) 9052 5618 | DSIBsample.enquiries@afbini.gov.uk |
AFBI Omagh | Tel: (028) 8224 3337 | Omagh.submissions@afbini.gov.uk |
AFBI Cattle Health Scheme and BVD testing | Tel: (028) 9052 5749 | cattlehealthscheme@afbini.gov.uk |
Invoice queries | Tel: (028) 9025 5385 | finance@afbini.gov.uk |
VSD General enquiries | info@afbini.gov.uk |
Postal Addresses - DSIB
Centre | Address |
---|---|
AFBI Stormont | 12 Stoney Road, Stormont, Belfast BT4 3SD |
AFBI Omagh | 43 Beltany Road, Omagh BT78 5NF |
Please contact the laboratory to discuss methods or prices not appearing here.
*Test accredited to ISO17025 standard
Histopathology
Test | Fee (£ ex VAT) |
Haematoxylin and eosin first tissue block with interpretation | 24.95 |
Haematoxylin and eosin first tissue block with no interpretation | 14.04 |
Additional blocks from same case | 19.44 |
Special histological stains | POA |
Immunostaining with interpretation | 30.89 |
Fixed tissue paraffin block from histology case | 7.24 |
Enteric Disease Packages
Test package | Fee (£ ex VAT) per package |
Package A (neonatal enteritis - all species) Faeces: Bacterial culture, Cryptosporidium | 37.07 |
Package A (neonatal enteritis - bovine only) Faeces: Bacterial culture, rotavirus, corona virus, Cryptosporidium | 53.46 |
Package B (young ruminants, horses, pigs) Faeces: Bacterial culture, worm/fluke egg count, coccidia | 50.49 |
Package C (young cattle) Faeces: Bacterial culture, worm/fluke egg count, coccidia Blood: BVDV antigen ELISA | 54.05 |
Package D (adult ruminants) Faeces: Bacterial culture, worm/fluke count, Johne’s PCR | 67.72 |
Package E (adult ruminants) Faeces: Bacterial culture and Johne’s PCR | 49.30 |
Package F (adult cattle) Faeces: Bacterial culture, worm/fluke count, Johne’s PCR Blood: BVDV antigen ELISA and Johne’s ELISA | 77.22 |
Package G (pig enteric disease) Faeces: Bacterial culture, Serpulina culture and worm egg count | 71.28 |
Equine Neonatal Enteritis Package Faeces: Bacterial culture, rotavirus, Cryptosporidium and Clostridium difficile | 63.44 |
Respiratory Disease Packages
Test package | Fee (£ ex VAT) per package |
Bovine Respiratory Package A: (Single Viral Serology): BVDV, BRSV, PI3V and IBRV antibodies (ELISAs) on single serum | 22.68 |
Bovine Respiratory Package C: (Viral Immunofluorescence): BVDV, BRSV, PI3V and IBRV immunofluorescence on nasal swabs/tissue | 38.88 |
Bovine Respiratory Package D: BVDV & IBR (virus isolation), BRSV & PI3V (PCR) on nasal swabs/tissue | 64.80 |
Bovine Respiratory Package E: BVDV & IBR virus isolation and IFAT, BRSV & PI3V IFAT Mycoplasma bovis PCR on nasal swabs/tissue | 78.41 |
Clinical Chemistry Packages
Test package | Fee (£ ex VAT) per package |
Ruminant Comprehensive Profile Total protein, albumin, globulin, calcium, magnesium, phosphorous, urea, BHB, GLDH, GGT, copper, GPX | 49.90 |
Bovine Production Profile: Total protein, albumin, globulin, magnesium, urea, BHB, non-esterified fatty acids (NEFAs) | 38.02 |
Ill thrift Profile: Total protein, albumin, globulin, urea, GGT, GLDH, copper, GPX | 32.08 |
Bovine Mini Profile Urea, BHB, non-esterified fatty acids (NEFAs) | 16.39 |
Downer Cow Profile Calcium, magnesium, phosphorus, CPK, AST, urea, BHB | 29.11 |
Equine Fitness Profile Total protein, albumin, globulin, phosphorus, urea, GGT, GLDH, CPK, haematology B | 55.84 |
Liver Profile Total protein, albumin, globulin, GGT, GLDH, bile acids | 29.70 |
Kidney Profile Urea, creatinine, albumin, phosphorus | 17.23 |
Ovine Copper Poisoning Copper, creatinine, urea, GGT, GLDH, AST | 28.51 |
Pregnant Ewe Profile Total protein, albumin, globulin, BHB, calcium, phosphorus | 26.14 |
Trace Element Packages
Test package | Fee (£ ex VAT) per package |
Pooled Iodine samples: Plasma inorganic Iodine on pool of 6 individual samples | 27.00 |
Herd/Flock mineral profile (6 samples): Pooled plasma inorganic iodine, GPX (individual heparinised), copper (individual) | 65.34 |
Individual mineral profile: Plasma inorganic iodine, GPX (heparinised blood), copper | 23.17 |
Haematology
Test package | Fee (£ ex VAT) per test |
Haematology B: PCV, Hb, RCC, platelet count, WCC (including differential) s | 19.25 |
Abortion/Stillbirth Serology Packages
Test package | Fee (£ ex VAT) per test |
Bovine Package: Brucella, Leptospira Hardjo, Neospora caninum, BVDV antibody, IBRV (BoHV-1 antibody) | 19.25 |
Ovine Package A: Enzootic abortion agent, Toxoplasma gondii | 17.23 |
Ovine Package B: Enzootic abortion agent, Toxoplasma gondii, Border disease virus | 21.98 |
Porcine Package A: ADV, PRRS and Leptospira Bratislava | 20.79 |
Porcine Package B: ADV, PRRS, Leptospira Bratislava and PPV | 31.48 |
Bovine Viral Diarrhoea (BVD) Testing
Test | Fee (£ ex VAT) per test |
BVDV antibody by ELISA (blood)* | 6.48 |
BVDV antibody in milk by ELISA (milk)* | 6.48 |
BVDV virus by antigen ELISA (blood)* (Please note test must be used in calves over 75 days old) | 6.43 |
BVDV individual RT-PCR (serum, tissue)* (Please note test must be used in calves under 75 days old) | 21.60 |
BVDV pooled serum sample RT-PCR* (maximum 25 animals) | 31.32 |
BVDV bulk tank milk real time RT-PCR* | 29.16 |
Skin Packages
Test | Fee (£ ex VAT) per package |
Ringworm and Dermatophilus culture | 22.22 |
Microscopic examination for Ringworm and ectoparasites | 33.26 |
Parasitolgy Packages
Test | Fee (£ ex VAT) per package |
Faecal worm and fluke egg count1 | see 1 |
Faecal lungworm larvae count | 17.28 |
Faecal worm egg count and coccidial oocyst examination2 | see 2 |
Anthelmintic resistance screening (faecal worm egg count and coccidia) | POA |
Pooled faecal samples for worm/fluke egg count (maximum 10 samples per pool) | 28.08 |
1Faecal worm & fluke egg count: 1-4 samples: 21.6 each/5 or more samples: 16.74 each | |
2Faecal worm egg and coccidial oocyst exam: 1-4 samples: 18.36 each/5 or more samples: 13.50 each |
Mastitis Packages
Test | Fee (£ ex VAT) per package |
Clinical Mastitis Bacterial culture and sensitivity (as appropriate) | 24.84 |
Somatic cell count (SCC), bacterial culture and sensitivity (as appropriate) (submit individually labelled quarter samples) | 33.05 |
Individual Clinical Case MP2 Somatic cell count (SCC), bacterial culture and sensitivity (as appropriate) (submit an individual clinical quarter sample) | 32.10 |
Clinical Chemistry
Test | Fee (£ ex VAT) per test |
Automated Tests: | |
Albumin, alkaline phosphatase, ALT, AST, BHB, bile acids, bilirubin, calcium, chloride, cholesterol, CPK, creatinine, GGT, GLDH, globulin, glucose, GPX, LDH, magnesium, non-esterified fatty acids (NEFAs), phosphorus, potassium, sodium, total protein, triglycerides, urea, copper | |
| 5.62 |
| 5.35 |
Manual Tests: | |
Zinc sulphate turbidity (ZST; serum) | 4.54 |
Zinc | 6.70 |
Whole blood lead | 24.84 |
PII (individual plasma inorganic iodine) | 21.60 |
Tissue (please contact laboratory prior to submitting) | |
Copper (kidney, liver, faeces, paint) | 30.24 |
Lead (kidney, faeces) | 29.16 |
Miscellaneous | |
Urinalysis | 6.84 |
Bacteriology
Test | Fee (£ ex VAT) per package |
General Bacteriology | |
Comprehensive bacterial culture and sensitivity (as appropriate), including biolog/API identification and serotyping if appropriate | 34.56 |
Basic bacterial culture | 31.32 |
Serpulina culture | 22.68 |
Clostridium perfringens toxins ELISA | 32.40 |
Ringworm culture | 17.28 |
Dermatophilus culture | 10.80 |
Trichomonas culture (sheath washing or vaginal mucus) | 24.30 |
Campylobacter enrichment culture | 23.76 |
Contagious equine metritis organism culture | 34.56 |
Mycoplasma bovis antigen detection (PCR) | 16.20 |
Mycoplasma hyopneumoniae antigen detection (PCR) | 16.20 |
Johne’s faecal PCR* | 32.40 |
E.coli K99 antigen ELISA (bovine faeces only) | 7.56 |
Serology
Test | Fee (£ ex VAT) per package |
Salmonella Dublin (ELISA) | 9.29 |
Leptospira Hardjo (MAT) | 7.40 |
Leptospira Pomona (MAT) | 7.40 |
Leptospira Icterohaemorrhagiae (MAT) | 7.40 |
Leptospira Bratislava (MAT) | 7.40 |
Leptospira spp. multi-antigen test (Canicola, Icterohaemorrhagiae, Pomona, Ballum, Hardjo, Bratislava, Autumnalis, Tarasovi (all MAT)) | 17.44 |
Leptospira Hardjo (ELISA)* | 6.48 |
Canine Leptospira spp. multi antigen test (LCAN6) | 37.80 |
Johne’s (Mycobacterium avium subsp. paratuberculosis) (ELISA)* | 5.40 |
Mycoplasma bovis antibody (ELISA) | 16.20 |
Bovine respiratory syncytial virus (BRSV) (ELISA) | 7.56 |
Parainfluenza-3 virus (PI3V) (ELISA) | 7.56 |
Infectious bovine rhinotracheitis (IBRV) whole virus (ELISA)* | 5.40 |
Infectious bovine rhinotracheitis (IBRV) gE marker (ELISA)* | 7.56 |
Malignant catarrhal fever (MCF) (IFAT) | 19.44 |
Neospora caninum (ELISA)* | 7.02 |
Fasciola hepatica (ELISA)* | 8.64 |
Border disease virus (ELISA) | 4.86 |
Enzootic abortion agent (Chlamydophila abortus) (ELISA)* | 14.90 |
Toxoplasma gondii (LAT) | 8.96 |
Porcine parvovirus (PPV) (ELISA) | 10.80 |
Equine Influenza Virus (IFAT) | 19.98 |
Equine Herpes Virus (IFAT) | 19.98 |
Milk Serology
NOTE: Please ensure to submit preserved milk samples for these tests.
Test | Fee (£ ex VAT) per pakage |
BVDV antibody (ELISA) | 6.48 |
IBRV (BoHV-1) whole virus (ELISA) | 5.40 |
IBRV (BoHV-1) (gE marker) (ELISA)* | 7.56 |
Johne’s disease (ELISA)* | 5.40 |
Leptospira Hardjo (ELISA)* | 6.48 |
Fasciola hepatica (ELISA)* | 8.64 |
BRSV (ELISA) | 7.56 |
PI3V (ELISA) | 7.56 |
Neospora caninum (ELISA) | 7.02 |
Ostertagia ostertagi (ELISA) | 15.12 |
Virology
Test | Fee (£ ex VAT) per package |
Rotavirus antigen (ELISA)* (bovine faeces only) | 7.56 |
Coronavirus antigen (ELISA)*(bovine faeces only) | 7.56 |
Electron Microscopy (EM) examination | 57.02 |
Virus Isolation screen (Please contact the laboratory prior to submission) | POA |
Immunofluorescence | POA |
IBRV PCR (nasal swabs, tissues) | 25.38 |
IBRV pool PCR (up to 5 nasal swabs) | 25.38 |
RSV and PI3 PCR | 26.14 |
RSV, PI3 and IBR PCR | 41.58 |
Malignant catarrhal fever (MCF) | 21.60 |