Disease | Sample Matrix Type | Test Type | Turnaround Time (Working Days) | Prices per Test (£) ex. VAT |
Single Sample | 10+ Samples |
Bovine |
Bluetongue (BTV) | Clotted Blood | ELISA | <5 | 8.77 | 7.40 |
Enzootic Bovine Leucosis (EBL) | Clotted Blood | ELISA | <5 | 17.60 | 6.90 |
Schmallenberg Virus (SBV)* | Clotted Blood | ELISA | <5 | 9.36 | 7.56 |
Brucellosis (Brucella abortus) | Clotted Blood | ELISA | <5 | 8.79 | 6.65 |
Brucellosis (Brucella abortus) | Clotted Blood | Complement Fixation Test | <5 | 5.22 | 4.74 |
Brucellosis (Brucella abortus) | Clotted Blood | Serum Agglutination Test | <5 | 5.00 | 4.00 |
Tests marked with * are not ISO17025 accredited |